| JA2429 JA2351:GROB G-109B |
 | span | 17.4m |
| length | 8.10m |
| height | 1.80m |
| power plant | grob 2500(90ps) |
| empty weight | 620.0kg |
| max take off weight | 850kg |
| person on board | 2 |
| max L/D | 28(115km/h) |
| min sink | 1.10m/s(105km/h) |
| stall speed | 73km/h |
| cruise speed | 150km/s |
| never exceed speed | 240km/h |
| range | 1500km |
|
| JA2367:Scheibe SF-25C (ROTAX)Falke |
 |
span | 15m |
| length | 7.8m |
| height | 1.6m |
| power plant | Bombardier/Rotax 912(hp) |
| empty weight | 465kg |
| max take off weight | 650kg |
| person on board | 2 |
| max L/D | 1.22m/s(91km/h) |
| min sink | 1.18m/s(80km/h) |
| stall speed | 67km/h |
| cruise speed | 130km/h |
| never exceed speed | 190km/h |
| range | 605km |
|
| JA2110:sportavia RF-4D(out of service) |
 | span | 11.26m |
| length | 6.05m |
| height | 1.57m |
| power plant | Rectimo1200(40ps) |
| empty weight | 286.8kg |
| max take off weight | 390kg |
| person on board | 1 |
| max L/D | 20(100km/h) |
| min sink | 1.3m/s |
| max climb | 3.5m/s(110km/h) |
| stall speed | 73km/h |
| cruise speed | 120km/s |
| never exceed speed | 240km/h |
| range | 670km |
|
| JA2123:Sportavia RF-5(out of service) |
 | span | 13.74m |
| length | 7.80m |
| height | 1.96m |
| power plant | limbach(90ps) |
| empty weight | 478.1kg |
| max take off weight | 650kg |
| person on board | 2 |
| max L/D | 20(100km/h) |
| min sink | 1.35m/s |
| max climb | 3.0m/s(120km/h) |
| stall speed | 78km/h |
| cruise speed | 170km/s |
| never exceed speed | 250km/h |
| range | 870km |
|
| Airplanes are available too |
|
| JA3333 JA3330:CESSNA C-172H |
| span | 36ft0in |
| length | 26ft11in |
| height | 8ft9.5in |
| power plant | continental O-300(145BHP) |
| empty weight | 1,275lb |
| max take off weight | 2,300lb |
| person on board | 4 |
| max climb | 645fpm |
| stall speed | 49mph |
| cruise speed | 112mph |
| range | 669mph |
|
| JA3796:CESSNA R172K(HAWK XP) |
| span | 36ft2in |
| length | 27ft2in |
| height | 8ft9.5in |
| power plant | continental O-360(195BHP) |
| empty weight | 1,549lb |
| max take off weight | 2,550lb |
| person on board | 4 |
| max climb | 870fpm |
| stall speed | 46kias |
| cruise speed | 113kias |
| range | 570nm |
|
| JA11MK:Aviat A-1 Husky |
 | span | 35ft2.5in |
| length | 22ft7in |
| height | 6ft7in |
| power plant | lycoming O-360 |
| empty weight | 1,190lb |
| max take off weight | 1,800lb |
| person on board | 2 |
| max climb | 1,390fpm |
| stall speed | 39kias |
| cruise speed | 115kias |
| range | 695nm |
|
| JA3612:CESSNA A-150L AEROBAT |
 | span | 33ft4in |
| length | 23ft9in |
| height | 8ft7.5in |
| power plant | continental O-200 |
| empty weight | 1,030lb |
| max take off weight | 1,600lb |
| person on board | 2 |
| max climb | 670fpm |
| stall speed | 48mph |
| cruise speed | 91mph |
| range | 555miles |
|
| JA4097:PIPER PA-18-150 Super(Tiger)CUB(out of service) |
| span | 35ft2.5in |
| length | 22ft7in |
| height | 6ft7.56in |
| power plant | lycoming O-360(180BHP) |
| empty weight | 1,124.2lb |
| max take off weight | 1,750lb |
| person on board | 2 |
| max climb | Over1,000fpm |
| stall speed | 47mph |
| cruise speed | 90mph |
| range | 540SM |
|
| Gliders are available too |
|
| JA2088:Schleicher Ka 6CR |
 | span | 15.0m |
| length | 6.66m |
| empty weight | 190kg |
| max take off weight | 300kg |
| person on board | 1 |
| max L/D | 29(80km/h) |
| min sink | 0.69m/sec(68km/h) |
| stall speed | 62km/h |
| never exceed speed | 200km/h |
|
| JA2563:Schleicher Ka 6E |
 |
span | 15.0m |
| length | 6.66m |
| empty weight | 190kg |
| max take off weight | 300kg |
| person on board | 1 |
| max L/D | 34(80km/h) |
| min sink | 0.65m/sec(70km/h) |
| stall speed | 59km/h |
| never exceed speed | 200km/h |
|
| JA2255:Schleicher ASK13 |
 | span | 16.0m |
| length | 8.18m |
| empty weight | 290kg |
| max take off weight | 480kg |
| person on board | 2 |
| max L/D | 28(90km/h) |
| min sink | 0.81m/sec(64km/h) |
| stall speed | 61km/h |
| never exceed speed | 200km/h |
|
| JA2260:PZL BIELSKU SZD-48-1 Janter |
 | span | 15.0m |
| length | 6.71m |
| empty weight | 261kg |
| max take off weight | 385kg(without water ballast) |
| person on board | 1 |
| max L/D | 38(92km/h) |
| min sink | 0.60m/sec(75km/h) |
| stall speed | 68km/h |
| never exceed speed | 285km/h |
|